Huge salary hikes are on the cards for IT professionals in London, and they say alot about the direction the IT industry is heading in, so let’s take a look at who will be 2014’s top earners…
The Robert Half 4% club: IT salaries that will rise by 4% or more between 2013 and 2014
Role | UK 2014 Salary Range | London 2014 Salary Range | % rise over 2013 |
Database/Business Intelligence Developer | £40,000-£63,500 | £51,500-£82,000 | 4.0% |
Web Designer | £38,500-£52,500 | £50,000-£67,750 | 4.0% |
Information Security Manager | £65,000-£90,500 | £83,750-£116,750 | 4.0% |
Information Security Officer | £40,000-£65,250 | £51,500-£84,250 | 4.0% |
Mobile Applications Developer | £33,500-£62,500 | £43,250-£80,750 | 4.1% |
Best paid roles in information technology
Role | UK 2014 Salary Range | London 2014 SalaryRange | % rise over 2013 |
CIO | £120,500-£230,000+ | £155,500-£297,000+ | 2.3% |
CTO | £79,750-£150,250 | £103,000-£193,750+ | 1.5% |
Chief Information Security Officer (CISO) | £75,000-£134,500 | £96,750-£173,500 | 3.5% |
Chief Architect | £78,750-£143,500 | £101,500-£185,000 | 2.4% |
IT Director | £89,250-£120,750 | £115,250-£185,000 | 2.2% |
IT Manager | £77,000-£108,500 | £99,250-£140,000 | 1.9% |
As you can see, the largest salary increases are for those roles in big data analytics, ecommerce and mobile and IT security. These salary hikes outpace the average UK salary rise rate of 2.5%!